YEAR | HOST | WINNER | HOMETOWN | SCORE | RUNNER UP | |
2023 | Edmonton | J. Fernandes | Calgary | 6-6, 3-3 | ||
2022 | Edmonton | M. Ostrzygalo | Edmonton | 6-2, 6-1 | A. Pedwell | |
2021 | Edmonton | S. Stanton | Edmonton | 7-6, 1-6, 7-5 | A. Jewitt | |
2020* | – | – | – | – | – | |
2019 | Edmonton | A. Jacobs | Calgary | 6-2, 7-5 | K. Prelle | |
2018 | Edmonton | M. Patrascu | Toronto | 6-2, 6-4 | A. lleana | |
2017 | Calgary | |||||
2016 | Edmonton | C. Lilley | Calgary | 6-1, 6-4 | C. Assuming | |
2015 | Calgary | J. Yi Tan | Calgary | Round Robin | E. Voaklander | |
2014 | Calgary | – | – | – | – | |
2013 | Calgary | – | – | |||
2012 | Edmonton | W. Sweeting | Hong Kong | |||
2011 | Edmonton | K. Scott | Calgary | |||
2010 | Edmonton | K. Scott | Calgary | |||
2009 | Edmonton | L. Yao | Edmonton | |||
2008 | Edmonton | L. Yao | Edmonton | |||
2007 | Red Deer | C. Skoda | Edmonton | |||
2006 | Calgary | L. Yao | Edmonton | |||
2005 | Red Deer | L. Yao | Edmonton | |||
2004 | Red Deer | L. Yao | Edmonton | |||
2003 | Red Deer | C. Skoda | Edmonton | |||
2002 | Edmonton | L. Rutherford | Calgary | |||
2001 | Edmonton | K. Gyaki | Calgary | |||
2000 | Edmonton | C. Skoda | K. Gyaki | |||
1999 | Edmonton | K. Gyaki | Calgary | |||
1998 | Edmonton | B. Urbanska | Calgary | |||
1997 | Calgary | C. Feasby | Calgary | |||
1996 | Edmonton | K. Gyaki | Calgary | |||
1995 | Calgary | K. Emes | Calgary | |||
1994 | Calgary | B. Urbanska | Calgary | |||
1993 | Edmonton | B. Urbanska | Calgary | |||
1992 | Calgary | M. Duda | Regina | |||
1991 | Red Deer | M. Duda | Regina | |||
1990 | Edmonton | K. Frost | BC | |||
1989 | Calgary | M. Duda | Brantford | |||
1988 | Edmonton | M. Silenzi | Calgary | |||
1987 | Calgary | J. Crowshaw | Calgary | |||
1986 | Edmonton | J. Crowshaw | Calgary | |||
1985 | Calgary | M. Silenzi | Calgary | |||
1984 | Edmonton | M. Manley | Edmonton | |||
1983 | Calgary | I. Gupta | Edmonton | |||
1982 | Calgary | I. Gupta | Edmonton | |||
1981 | Edmonton | M. Manley | Edmonton | |||
1980 | Calgary | L. Leighton | Calgary | |||
1979 | Calgary | L. Leighton | Calgary | |||
1978 | Calgary | L. Pirila | Edmonton | |||
1977 | Edmonton | R. Nelson | Calgary | |||
1976 | Calgary | J. Horsky | Calgary | |||
1975 | Calgary | M. Allison | Calgary | |||
1974 | Edmonton | B. Spiers | Calgary | |||
1973 | Calgary | S. Haig | Edmonton | |||
1972 | Edmonton | J. Horsky | Calgary | |||
1971 | Calgary | J. Horsky | Calgary | |||
1970 | Edmonton | J. Horsky | Calgary | |||
1969 | Calgary | C. Clarke | Pennsylvania | |||
1968 | Edmonton | B. Spiers | Calgary | |||
1967 | Calgary | S. Miller | Calgary | |||
1966 | Edmonton | B. Spiers | Calgary | |||
1965 | Calgary | M. Allison | Calgary | |||
1964 | Edmonton | B. Spiers | Calgary | |||
1963 | Calgary | S. Miller | Calgary | |||
1962 | Edmonton | S. Miller | Calgary | |||
1961 | Calgary | B. Spiers | Calgary | |||
1960 | Jasper | L. Petre | Calgary | |||
1959 | Calgary | M. Allison | Calgary | |||
1958 | Jasper | K. Gladstone | Jasper | |||
1957 | Calgary | M. Allison | Calgary | |||
1956 | Edmonton | M. Forrester | Edmonton | |||
1655 | Calgary | M. Forrester | Edmonton | |||
1954 | Jasper | E. Wigham | Calgary | |||
1953 | Jasper | M. Forrester | Edmonton | |||
1952 | Jasper | M. Forrester | Edmonton | |||
1951 | Calgary | C. Dunsmore | Calgary | |||
1950 | Edmonton | C. Dunsmore | Calgary | |||
1949 | Calgary | H. Roche | Calgary | |||
1948 | Edmonton | H. Roche | Calgary | |||
1947 | Calgary | P. Timmerman | Edmonton | |||
1946 | Calgary | E. Fidles | Montreal | |||
1941 | Edmonton | B. McAvoy | Edmonton | |||
1940 | Calgary | J. Saunders | Calgary | |||
1939 | Lethbridge | M. Eustace | Calgary | |||
1938 | Banff | C. Ehman | Regina | |||
1937 | Calgary | R. Fisher | Calgary | |||
1936 | Edmonton | M. Eustace | Calgary | |||
1935 | Calgary | R. Fisher | Calgary | |||
1934 | Edmonton | M. Eustace | Calgary | |||
1933 | Calgary | H. Johnson | Calgary | |||
1932 | Edmonton | Mrs. V. Johnson | Edmonton | |||
1931 | Banff | M. Eustace | Calgary | |||
1930 | Edmonton | M. Eustace | Calgary | |||
1929 | Calgary | M. Eustace | Calgary | |||
1928 | Edmonton | E. Mulholland | Edmonton | |||
1927 | Calgary | M. Eustace | Calgary | |||
1926 | Edmonton | S. Bourque | Edmonton | |||
1925 | Calgary | S. Bourque | Edmonton | |||
1924 | Edmonton | S. Bourque | Edmonton | |||
1923 | Calgary | S. Bourque | Edmonton | |||
1922 | Edmonton | M. Eustace | Calgary | |||
1921 | Calgary | Mrs. G. Wormald | Calgary | |||
1920 | Edmonton | Mrs. G. Beart | Edmonton | |||
1919 | Calgary | Mrs. G. Wormald | Calgary | |||
1915 | Edmonton | Mrs. Hedley | Canmore | |||
1914 | Calgary | Mrs. McLaughlin | Medicine Hat | |||
1913 | Edmonton | Mrs. Welsh | Millarville | |||
1912 | Calgary | Mrs. H. Dudley-Smith | Calgary | |||
1911 | Calgary | Mrs. H. Dudley-Smith | Calgary | |||
1910 | Calgary | Mrs. H. Dudley-Smith | Calgary | |||
1909 | Calgary | Miss. Sterling | Winnipeg | |||
1908 | Calgary | Mrs. H. Dudley-Smith | Calgary | |||
1907 | Calgary | Mrs. Clark | Calgary | |||
1906 | Calgary | Miss Thomason | Calgary |
*2020 tournament was cancelled due to COVID-19 pandemic.